WHEEL TYPE LOAD CAPACITY TUV CERTIFICATE
V701 8.5x19 ET35 5x112 57.1 800kg Initial
V701 8.5x19 ET35 5x112 66.5 800kg Initial
V701 8.5x19 ET45 5x112 57.1 800kg Initial
     
V703 (VB3) 8.5x19 ET40 5x120 72.6 800kg Initial / Update 2017 / Update 2025
V703 (VB3) 9.5x19 ET22 5x120 72.6 800kg Initial / Update 2018
V703 (VB3) 9.5x19 ET33 5x120 72.6 800kg Initial / Update 2025
V703 (VB3) 9.5x19 ET45 5x120 72.6 800kg Initial / Update 2017 / Update 2025
V703 (VB3) 9.5x19 ET50 5x120 72.6 800kg Initial
V703 (VB3) 10x19 ET25 5x120 72.6 815kg Initial / Update 2018
V703 (VB3) 10x19 ET38 5x120 72.6 815kg Initial / Update 2025
     
V710 8.5x18 ET45 5x112 57.1 815kg Initial
V710 8.5x18 ET35 5x120 72.6 815kg Initial
V710 8.5x18 ET43 5x120 72.6 815kg Initial
V710 8.5x18 ET45 5x120 72.6 815kg Initial
V710 9.5x18 ET33 5x120 72.6 815kg Initial
V710 9.5x18 ET45 5x120 72.6 815kg Initial
V710 9.5x18 ET50 5x120 72.6 815kg Initial
     
V710 8.5x19 ET35 5x112 57.1 850kg Initial
V710 8.5x19 ET45 5x112 57.1 850kg Initial / Update 2018
V710 8.5x19 ET35 5x120 72.6 850kg Initial / Update 2017 / Update 2020 / Update 2025
V710 8.5x19 ET43 5x120 72.6 850kg Initial / Update 2018 / Update 2025
V710 8.5x19 ET45 5x120 72.6 850kg Initial
V710 9.5x19 ET45 5x112 57.1 850kg Initial
V710 9.5x19 ET45 5x112 66.5 850kg Initial
V710 9.5x19 ET33 5x120 72.6 850kg Initial / Update 2025
V710 9.5x19 ET45 5x120 72.6 850kg Initial / Update 2017 / Update 2020 / Update 2025
V710 9.5x19 ET50 5x120 72.6 850kg Initial / Update 2018 / Update 2025
     
V801 8.5x19 ET45 5x112 57.1 815kg Initial
V801 8.5x19 ET43 5x120 72.6 815kg Initial
V801 8.5x19 ET35 5x120 72.6 815kg Initial
V801 9.5x19 ET45 5x120 72.6 815kg Initial
V801 9.5x19 ET50 5x120 72.6 815kg Initial